| No | No Reg. | Nama Kepala Keluarga | Jlh Jiwa | Sektor |
| 1 | 001/TD | St. Djarium L. Saragih Turnip | 2 | 4 |
| 2 | 005/TE | Ny. Antonius Damanik | 1 | 5 |
| 3 | 006/TD | Prof. Dr. Ir. Bungaran Saragih | 2 | 4 |
| 4 | 007/TE | St. Djailon Winfried Sinaga | 3 | 5 |
| 5 | 008/TD | St. John Marlen Saragih | 2 | 3 |
| 6 | 009/TE | Sy. Sudarmini Br. Damanik | 5 | 5 |
| 7 | 010/TE | Ramenta br. Purba | 3 | 4 |
| 8 | 011/TE | Sahatma Marsaulina Sianturi | 4 | 1 |
| 9 | 012/TD | St. Drs. Oscar Saragih | 3 | 4 |
| 10 | 013/TD | St. Daulat Purba | 4 | 1 |
| 11 | 014/TD | St. Prof. Dr. Ir. Mulia Purba Siboro | 3 | 4 |
| 12 | 015/TD | St. Mulia Purba Tondang, S.Sos. | 3 | 5 |
| 13 | 016/TE | Siti Norma Manihuruk | 2 | 4 |
| 14 | 017/TD | Drs. Jarisman Purba | 3 | 4 |
| 15 | 018/TD | St. Disman Turnip | 2 | 5 |
| 16 | 019/TE | St. Sariani br. Damanik, S.Pd. | 5 | 4 |
| 17 | 020/TD | Muliamin Sitopu | 3 | 3 |
| 18 | 021/TD | Berlin Sahmatua Damanik | 4 | 5 |
| 19 | 022/TE | Jon Werdin Medi Purba Siboro | 2 | 3 |
| 20 | 024/TD | Sy. Mariode Purba | 3 | 3 |
| 21 | 025/TD | St. Wilson Sinaga, SH | 6 | 3 |
| 22 | 026/TE | Ny. St. Yoshua Saragih br. Sinaga | 2 | 4 |
| 23 | 027/TD | Alben Purba | 2 | 4 |
| 24 | 028/TE | Rismawati Aritonang | 1 | 5 |
| 25 | 029/TD | St. Drs. Nahason Damanik | 4 | 3 |
| 26 | 030/TE | Ny. St. R.M. Girsang Br. Damanik | 1 | 4 |
| 27 | 031/TD | Japansus Purba | 6 | 5 |
| 28 | 032/TD | Marle Sidauruk | 5 | 1 |
| 29 | 033/TD | Kasdin Sihombing | 5 | 3 |
| 30 | 035/TD | St. Kapten (Purn) Lasarus Damanik | 2 | 3 |
| 31 | 036/TD | St. Dr. Ir. Sabarman Damanik | 3 | 5 |
| 32 | 038/TD | Rajalim Silalahi | 5 | 3 |
| 33 | 039/TD | Jaresdin Saragih | 5 | 5 |
| 34 | 041/TD | Waldiner Sitanggang | 6 | 1 |
| 35 | 042/TD | Tigor Hamonangan Damanik | 4 | 3 |
| 36 | 043/TD | R. Sukamto Sinaga | 6 | 3 |
| 37 | 044/TD | St. Hotman Sumbayak, BA. | 2 | 1 |
| 38 | 045/TE | St. Rohani Saur Tioria Tondang | 1 | 5 |
| 39 | 046/TD | St. Kopka. Porsiaman Purba | 5 | 4 |
| 40 | 047/TD | St. Pelda. Kosan Purba | 3 | 5 |
| 41 | 048/TD | St. Jansen Simbolon, SH. | 5 | 2 |
| 42 | 049/TE | St. Maludin Sumbayak | 2 | 4 |
| 43 | 050/TD | St. Dr. Maijon Purba, MSi. | 5 | 4 |
| 44 | 051/TD | St. Dr. Ir. Jan Horas V. Purba, MSi. | 4 | 5 |
| 45 | 052/TD | Jan Rahotman Saragih | 4 | 3 |
| 46 | 053/TD | Effendi Saragih | 4 | 5 |
| 47 | 054/TD | Sy. Nopendi Saragih | 3 | 4 |
| 48 | 055/TE | Rusianim Saragih Manihuruk | 4 | 1 |
| 49 | 056/TD | St. Binner Yasin Sumbayak | 2 | 2 |
| 50 | 057/TD | Sy. Jomansen Purba | 5 | 2 |
| 51 | 058/TD | Radiaman Saragih | 4 | 1 |
| 52 | 059/TD | Pardamean Purba | 5 | 5 |
| 53 | 061/TD | St. Rapiden Saragih, SPd. | 3 | 1 |
| 54 | 062/TD | Daria Tambunan | 6 | 5 |
| 55 | 063/TD | Jaderman Purba | 4 | 2 |
| 56 | 064/TD | Jon Warisman Saragih | 5 | 3 |
| 57 | 065/TD | St. Ajitra Saragih Simarmata, SH. | 2 | 5 |
| 58 | 067/TD | St. Abdi Saragih | 6 | 1 |
| 59 | 068/TD | Irwan R. Kartolo Purba | 5 | 3 |
| 60 | 069/TD | Poppy Pardomuan Parapat | 5 | 2 |
| 61 | 070/TD | Jon Riahman Purba | 5 | 1 |
| 62 | 071/TD | Darman Damanik | 4 | 3 |
| 63 | 074/TD | St. Berlinson Sinaga | 4 | 5 |
| 64 | 075/TD | Jhon Kashmir Sijabat | 4 | 3 |
| 65 | 076/TD | Washington Budi Aman Sipahutar, SH | 7 | 2 |
| 66 | 079/TD | Jaberlin Purba | 4 | 2 |
| 67 | 084/TD | Barita Johanes Sitompul, SE | 4 | 4 |
| 68 | 085/TD | Sabar Sitanggang | 6 | 1 |
| 69 | 086/TD | Minsin Sitohang | 4 | 2 |
| 70 | 088/TD | Joden Damanik | 6 | 2 |
| 71 | 089/TD | Rajaman Munthe | 5 | 2 |
| 72 | 090/TD | Sarmidin Purba | 4 | 2 |
| 73 | 091/TD | Gempa Berdiman Purba Siboro | 3 | 1 |
| 74 | 092/TD | Sy. Djatogu P. S. Turnip, S.Si. | 6 | 4 |
| 75 | 093/TD | Fernando Sihombing | 5 | 2 |
| 76 | 096/TD | Sy. Henri Gani Purba, SH. | 5 | 2 |
| 77 | 097/TD | Udin Purba | 4 | 2 |
| 78 | 099/TD | Ir. Mual Hatigoran Siahaan, MM. | 5 | 5 |
| 79 | 101/TD | Sy. Jan Ledisman Sumbayak | 4 | 5 |
| 80 | 102/TD | Dr. Sirman Purba | 4 | 5 |
| 81 | 103/TD | Teddy Astronedy Saragih | 3 | 1 |
| 82 | 104/TD | Julvinus Saragih | 3 | 5 |
| 83 | 105/TD | St. Dr. Ir. Edwin Sanso Saragih | 5 | 5 |
| 84 | 106/TD | Marison Sipayung | 4 | 1 |
| 85 | 108/TD | Jefri Budianto Purba | 6 | 5 |
| 86 | 109/TD | Sy. Jabenson M. Purba, SH. | 4 | 5 |
| 87 | 110/TD | Denson Purba | 2 | 1 |
| 88 | 111/TD | John M. Nathanael Damanik, ST. | 3 | 2 |
| 89 | 113/TE | Ny. J. G. Simarmata Br. Sinaga | 1 | 2 |
| 90 | 115/TD | Tony Purba, SP. | 3 | 4 |
| 91 | 116/TD | Marlon Damanik, SE. | 4 | 4 |
| 92 | 117/TD | Sy. Resman Irwan Purba | 5 | 3 |
| 93 | 119/TD | Sy. John Markiano Purba, ST | 5 | 3 |
| 94 | 120/TD | Jhon Malli Saragih | 3 | 1 |
| 95 | 122/TD | Sy. Erianto Sinaga | 5 | 2 |
| 96 | 123/TD | Syahrianto Saragih | 3 | 5 |
| 97 | 124/TD | St. Letkol. Drs. Rediwasken Sinaga | 5 | 1 |
| 98 | 125/TD | Jhon Alek Purba | 4 | 5 |
| 99 | 126/TD | Sy. Armenson Tondang | 4 | 1 |
| 100 | 127/TE | Herlina br. Sinaga | 2 | 4 |
| 101 | 128/TD | Epson Leiden Purba Sigumonrong | 5 | 5 |
| 102 | 129/TD | Samuel Girsang | 4 | 5 |
| 103 | 130/TD | Alexander Panusunan Damanik, SE | 4 | 4 |
| 104 | 132/TD | Sy. Jonni Darwin Sitopu | 6 | 1 |
| 105 | 133/TD | Suryajaya Dharma I. H. Sitompul | 3 | 2 |
| 106 | 135/TD | Juni Apohman Saragih | 5 | 5 |
| 107 | 136/TD | Riahdo Purba | 2 | 3 |
| 108 | 139/TD | Jisman Tondang | 4 | 4 |
| 109 | 140/TD | Jon Markus Damanik | 4 | 4 |
| 110 | 141/TD | Ely Astrowin H. Lingga | 5 | 2 |
| 111 | 144/TD | Denris Saragih | 5 | 1 |
| 112 | 146/TD | Edi Gogo Sinaga | 3 | 4 |
| 113 | 149/TD | Yonmer Sinaga | 3 | 4 |
| 114 | 152/TD | Monang Purba Siboro | 3 | 3 |
| 115 | 153/TD | Romingke Sipayung | 4 | 4 |
| 116 | 154/TD | Simson Julieddi P. Saragih | 3 | 1 |
| 117 | 157/TD | Sy. Darma Adiasa Saragih, S.Pi. | 4 | 1 |
| 118 | 159/TD | Reinaldo Damanik | 5 | 4 |
| 119 | 160/TD | Dwi Santoso | 4 | 1 |
| 120 | 161/TD | Sarjono Saragih | 4 | 1 |
| 121 | 162/TD | St. Gudmen Hans Girsang, MM | 3 | 3 |
| 122 | 163/TE | Rolina Purba | 4 | 5 |
| 123 | 165/TD | Pdt. Rebin J. Girsang, STh., MTh. | 3 | 3 |
| 124 | 166/TD | Gestino Livardo Purba | 4 | 2 |
| 125 | 169/TD | St. Paupelson Saragih | 5 | 1 |
| 126 | 170/TD | Hendrik Santoso | 3 | 3 |
| 127 | 171/TD | Arman Purba | 4 | 2 |
| 128 | 172/TD | Hartanto Saragih Turnip, S.Sos, MM. | 3 | 5 |
| 129 | 173/TD | Dewiljohn Sipayung | 3 | 5 |
| 130 | 174/TD | Deddy Safri Dabukke | 2 | 2 |
| 131 | 175/TD | Idaman Jaya Laoli | 3 | 3 |
| 132 | 176/TD | Richie Jose Sumbayak | 3 | 1 |
| 133 | 177/TD | Jhon Dearman Putra S. Garingging, MM | 3 | 2 |
| 134 | 178/TD | Belgianto Saragih | 4 | 2 |
| 135 | 179/TD | Pdt. Jaksen Saragih. MTh. | 6 | 1 |
| 136 | 180/TE | Milleriana Saragih Simarmata | 1 | 5 |
| 137 | 181/TD | Erwin Desmon Purba | 5 | 1 |
| 138 | 182/TD | Sy. Ir. Freddy M. D. Haloho | 4 | 3 |
| 139 | 183/TD | John Parulian Saragih | 4 | 1 |
| 140 | 184/TD | Dr. Ir. Wimson F. Purba | 4 | 1 |
| 141 | 185/TD | Doni Golgetter Sumbayak | 3 | 4 |
| 142 | 186/TD | Tambatua Saragih, ST | 3 | 5 |
| 143 | 187/TD | Arnando Purba | 3 | 4 |
| 144 | 188/TD | Eka Sinto Girsang | 3 | 2 |
| 145 | 189/TD | Jantri Saragih | 3 | 1 |
| 146 | 190/TD | Rajahot Girsang | 3 | 1 |
| 147 | 191/TE | Ny Diana Eliasabeth Saragih | 5 | 1 |
| 148 | 193/TD | Kombek Saragih | 3 | 1 |
| 149 | 194/TD | Marihot Purba | 3 | 5 |
| 150 | 195/TD | Mangihut Tua Siahaan | 3 | 1 |
| 151 | 197/TD | Rooy Saragih Simarmata | 3 | 2 |
| 152 | 198/TD | Martin Dermawan Purba | 2 | 1 |
| 153 | 199/TD | Rony Saragih | 3 | 2 |
| 154 | 200/TD | Dody Erwanto Haloho | 3 | 5 |
| 155 | 201/TD | Minggus Damanik | 2 | 5 |
| 156 | 202/TD | Ranto Pandapotan Saragih, ST | 2 | 1 |
| 157 | 203/TD | Herry Prayudi Purba Sidadolog | 3 | 4 |
| 158 | 204/TD | Ferdinand Juliaman Saragih | 3 | 5 |
| 159 | 205/TD | Simon Purba | 3 | 5 |
| 160 | 206/TD | Anton S. Damanik | 5 | 2 |
| 161 | 207/TD | Madison Pardede | 5 | 2 |
| 162 | 208/TD | Armedi Agustin Purba | 2 | 2 |
| 163 | 209/TD | Edwin Harry Agnes Silalahi, S. Hut. | 2 | 5 |
| 164 | 210/TD | Hilwin Ramos Purba | 2 | 2 |
| 165 | 211/TD | Arief YPS Laksana Damanik | 3 | 4 |
| 166 | 212/TD | Dedy Partogi P. Saragih Simarmata | 3 | 5 |
| 167 | 213/TD | Marwan Mulia Purba | 2 | 5 |
| 168 | 214/TD | Rommel Sinaga | 2 | 5 |
| 169 | 215/TD | Hinton MA Purba Siboro, AMd. | 2 | 4 |
| 170 | 216/TD | Filino Damanik | 2 | 4 |
| 171 | 217/TD | Erick Ivon Willem Saragih Sumbayak, ST | 2 | 2 |
| Joreiman Purba | 1 | 5 | ||
| JUMLAH | 623 |
Jumat, 02 Januari 2015
Kepala Keluarga GKPS Bogor per 1 Jan 2015
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar